<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean and ERP &#187; Around the Web</title>
	<atom:link href="http://leananderp.com/?feed=rss2&#038;cat=19" rel="self" type="application/rss+xml" />
	<link>http://leananderp.com</link>
	<description>Gaining efficiency without sacrificing quality</description>
	<lastBuildDate>Mon, 23 Aug 2010 21:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April 29: Seeking Alpha on VMware and Salesforce</title>
		<link>http://leananderp.com/?p=198</link>
		<comments>http://leananderp.com/?p=198#comments</comments>
		<pubDate>Tue, 11 May 2010 02:26:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://leananderp.com/?p=198</guid>
		<description><![CDATA[Seeking Alpha features a short article on Salesforce and VMware with respect to the unfolding competitive dynamics in the &#8220;cloud&#8221; space.  The author is suitably cynical about much of the hype and makes some interesting observations about the aspirations and limitations of these cloud pioneers.  There has been lots of hype around cloud, including some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Seeking Alpha features a short <a href="http://seekingalpha.com/article/201655-marriage-of-necessity-for-vmware-and-salesforce-com?source=yahoo" target="_blank">article</a> on Salesforce and VMware with respect to the unfolding competitive dynamics in the &#8220;cloud&#8221; space.  The author is suitably cynical about much of the hype and makes some interesting observations about the aspirations and limitations of these cloud pioneers.  There has been lots of hype around cloud, including some really inane statements from IBM on the matter.  The point in this article is that there are some deep pockets out there all maneuvering for the leadership position.  This is a worthy read.</p>
]]></content:encoded>
			<wfw:commentRss>http://leananderp.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 3: SAP Providing Simplified BI Tools? &#8211; Will believe It When I See It</title>
		<link>http://leananderp.com/?p=129</link>
		<comments>http://leananderp.com/?p=129#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:38:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://leananderp.com/?p=129</guid>
		<description><![CDATA[CIO has a blog post on SAP BI tools.  The link is here.  It is an important topic and one where SAP has really failed to deliver in the past.  I pointed out in my comment on the CIO blog that SAP&#8217;s gaps are greater than just interface.  They have also failed to provide a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CIO has a blog post on SAP BI tools.  The link is <a href="http://advice.cio.com/thomas_wailgum/sap_delivers_a_saas_bi_app_for_the_rest_of_us" target="_blank">here</a>.  It is an important topic and one where SAP has really failed to deliver in the past.  I pointed out in my comment on the CIO blog that SAP&#8217;s gaps are greater than just interface.  They have also failed to provide a simple solution to data across ERP instances including ones not called SAP.  They have also failed to build in some business expertise that helps guide people on where to look.  Their new tool sounds like just another report anything from anywhere tool which will leave users and consultant stuck figuring out where to start.  Once again, SAP is view this as a BI tool and looking for maximum flexibility with a slick interface.  Customer need BI tools which help them isolate opportunities in their business.</p>
<p>In full disclosure, I am working in this BI tool space with LeanDNA to deliver targeted BI and execution support for procurement.  There are also many other examples such as FireApps in foreign exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://leananderp.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 17: Web Buzzing with SAP Acquisition Talk</title>
		<link>http://leananderp.com/?p=84</link>
		<comments>http://leananderp.com/?p=84#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:20:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[IT Complexity]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://leananderp.com/?p=84</guid>
		<description><![CDATA[I completely understand why this talk is coming up given the weak performance and unclear direction of the company.  I also believe that SAP would be a hard company to acquire.  Some good thoughts on this at Enterprise Irregulars.  The link is here.]]></description>
			<content:encoded><![CDATA[<p></p><p>I completely understand why this talk is coming up given the weak performance and unclear direction of the company.  I also believe that SAP would be a hard company to acquire.  Some good thoughts on this at Enterprise Irregulars.  The link is <a href="http://www.enterpriseirregulars.com/13145/will-sap-be-acquired/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leananderp.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 11: McKinsey Quarterly Writes on Using IT to Support Lean</title>
		<link>http://leananderp.com/?p=46</link>
		<comments>http://leananderp.com/?p=46#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:46:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Lean Back Office]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[lean account opening]]></category>
		<category><![CDATA[lean banking]]></category>

		<guid isPermaLink="false">http://leananderp.com/?p=46</guid>
		<description><![CDATA[Just received an email about this McKinsey Quarterly article.  The link is here. It is a case study from a commercial bank about using IT to support a Lean initiative on the account opening process. The authors make some good points on the need for IT system alignment and the difficulty of driving broad changes, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just received an email about this McKinsey Quarterly article.   The link is <a href="https://www.mckinseyquarterly.com/Business_Technology/BT_Organization/Using_IT_to_enable_a_lean_transformation_2521" target="_blank">here</a>.</p>
<p>It is a case study from a commercial bank about using IT to support a Lean initiative on the account opening process.  The authors make some good points on the need for IT system alignment and the difficulty of driving broad changes, in this case across geographically dispersed branches, with something to reinforce and sustain the changes.</p>
<p>You need to sign up to view the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://leananderp.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
